![]() |
17th International System Safety Conference August 16-21, 1999 Orlando, Florida System Safety at the Dawn of a New Millennium www.system-safety.org |
|
Participating Organizations
To date, over 150 organizations are represented at Orlando'99. These originate from 19 different countries. Take a look at the list:
| ABS Group Inc., Risk & Reliability Div. | ACS |
| AECL | Aerosystems International (UK) |
| Allied Signal Technical Services Inc. | American Management Systems, Inc. |
| Applied Materials | Applied Ordnance Technology, Inc. |
| Argonne National Laboratory | ASWaterman Inc. |
| Atomic Weapons Establishment, England | Australian Ordnance Council |
| Board of Certified Safety Professionals | Boeing Company |
| Boeing Canoga Park | Boeing North American |
| Bombardier Transportation | Booz-Allen & Hamilton Inc. |
| BTI Consultants | Clayton Environmental Consultants |
| CSK Auto, Inc. | DaimlerChryser AG (Germany) |
| Delphi Automotive Systems | Delta Air Lines |
| Design for Competitiveness,Inc. | Designers & Planner, Inc. |
| Dynamics Research Corp. | Dynetics Inc. |
| EFA West Code 09K | EG&G Services Inc. |
| Elf Atochem North America, Inc. | Embry-Riddle Aeronautical University |
| Engineering Systems Inc. | Ericsson Microwave Systems (Sweden) |
| ERIF Sales Company | Escola Politécnica da Universidade de São Paulo (Brazil) |
| ETH (Switzerland) | Federal Aviation Administration |
| FMV (Sweden) | Futron Corporation |
| Gdynia Maritime Academy (Poland) | General Dynamics |
| GenCorp Aerojet | GRAM, Inc. |
| Harmon Industries | Hernandez Engineering, Inc. |
| Hoes Engineering, Inc. | Hollandse Signaal Apparaten BV (Netherlands) |
| Idaho Nuclear Engineering and Environmental Laboratory | Israel Institute for Biological Research (Israel) |
| Isograph Ltd | Instituto de Investigación Tecnológica (Spain) |
| Item Software | Jefferson Laboratory |
| Kalman & Co., Inc. | Kharkov Military University |
| Korean Air (Korea) | Lawrence Livermore National Laboratory |
| Linkoping University (Sweden) | LMTCL |
| Lockheed Martin | Lochheed Martin Aeronautical Systems |
| Lockheed Martin Idaho Technologies Company | Lockheed Martin Missile & Space |
| Lockheed Martin Mission Systems | Lockheed Martin Utility Services |
| Los Alamos/Comforce | Los Alamos National Laboratory |
| Loughborough University (England) | Lund University (Sweden) |
| M&M Informatik (Sweden) | Maleki Technologies, Inc. |
| Marconi Systems Technologies | Management Force-GDP (Greece) |
| Maritime Academy (Poland) | Mason & Hanger Corporation |
| MOD Military Technology Agency (Austria) | Metropolitan Transportation Authority |
| Nations, Inc. | National Transportation Safety Board |
| NASA Marshall Space Flight Center | NASA Kennedy Space Center |
| NAV Canada (Canada) | Nancy E. Durbin Consulting |
| NB Reliability Safety Consulting | Northrop Grumman |
| Nova Southeastern University | Novellus Systems |
| Parallax, Inc. | Poland Air Force Institute of Technology |
| Poland Military Institute of Technology | RB Barnes Associates, Inc. |
| Relex Software | Reliable Software Technologies |
| Raytheon Services Company | Raytheon Systems Company |
| Richter Consultants, Inc. | RCI |
| Russian Academy of Sciences (Russia) | Saab AB (Sweden) |
| Saab Gripen (Sweden) | Sandia National Laboratories |
| Science & Engineering Assoc. Inc. | Science Applications International Corp. |
| Siemens AG (Germany) | Sigma Systems |
| SRS Technologies | Swedish Defence Material Administration (Sweden) |
| Swedish Nuclear Power Inspectorate (Sweden) | Swiss Federal Institute of Technology (Switzerland) |
| SYSTECON | Texas A&M University |
| Thiokol Propulsion | TRW |
| Turku Centre For Computer Science (Finland) | Ukranian State Scientific and Technical Center on Nuclear and Radiation Safety (Ukrane) |
| U.S. Air Force | U.S. Air Force Material Command |
| U.S. Air Force Operational Test and Evaluation Command | U.S. Air Force Robins Air Force Base |
| U.S. Army | U.S. Army Aberdeen Proving Ground |
| U.S. Army Aviation and Missile Command | U.S. Army Communications-Electronics Command |
| U.S. Army Europe | U.S. Army Signal Command |
| U.S. Army Simulation, Training and Instrumentation Command | U.S. Army Tank-automotive Armaments Command |
| U.S. Army Test and Evaluation Command | U.S. Army Yuma Proving Ground |
| U.S. Coast Guard | U.S. Defense Nuclear Facilities Safety Board |
| U.S. Department of Energy | U.S. Marine Corps Programs Department |
| U.S. Nuclear Regulatory Commission | U.S. Navy |
| U.S. Naval Facility Engineering Command | U.S. Naval Air Systems Command |
| U.S. Naval Air Warfare Center | U.S. Naval Sea Systems Command |
| U.S. Naval Surface Warfare Center | U.S. Naval Shipyard, Norfolk |
| U.S. Navy China Lake | United Defense LP |
| Universidad Pontificia Comilias (Spain) | University of Central Florida |
| University of Glasgow (Scotland) | University of York (UK) |
| University of Melbourne (Australia) | University of Michigan |
| University of Texas | Volvo Aero Corporation (Sweden) |
| Warsaw University of Technology (Poland) |
| Individual
Registration and Orlando Information: CPS, Inc. |
All other correspondence:
17th ISSC |
Contacts:
Chairman: Mike Kochmann (407) 384-5491 System Safety Society: (540) 854-8630 Hotel: Holiday Inn International Drive Resort 6515 International Drive, Orlando, FL 32819 phone (407) 351-3500 fax (407) 351-5727 |
Back to Orlando '99 home